What are you looking for?
Search
| Special Feature | Programmable |
| Product Dimensions | 8.5"D x 12.1"W x 11"H |
| Color | Grey |
| Capacity | 4 Quarts |
| Material | Ceramic |
- LESS FAT: Now enjoy guilt-free food. Air fry with up to 75% less fat than traditional frying methods. Tested against hand-cut, deep-fried French fries.
- WIDE TEMPERATURE RANGE: 105°F-400°F allows you to gently remove moisture from foods or quickly cook and crisp foods with convection heat.
- FAMILY-SIZED CAPACITY: 4-quart ceramic-coated nonstick basket and crisper plate fit 2 lbs of French fries.
- 4-IN-1 VERSATILITY: Includes 4 versatile cooking programs: Air Fry, Roast, Reheat, and Dehydrate.
- DEHYDRATE: Create flat, chip-like dehydrated foods for fun, homemade snacks. The combination of low fan speed and low temperature enables thorough dehydration.
- EASY-TO-CLEAN: Dishwasher safe parts including the basket, and crisper plate. Wipe to clean machine exterior.
- WHAT'S INCLUDED: Shark Air Fryer, 4 Quart Nonstick Basket, Crisper Plate, and 20 Recipe Booklet.
| Special Feature | Programmable |
|---|---|
| Product Dimensions | 8.5"D x 12.1"W x 11"H |
| Color | Grey |
| Capacity | 4 Quarts |
| Material | Ceramic |
| Recommended Uses For Product | Dehydrate |
| Output Wattage | 1550 Watts |
| Item Weight | 10.58 Pounds |
| Brand | Ninja |
| Wattage | 1550 watts |
| Voltage | 110 Volts |
| Control Method | Touch |
| Model Name | Ninja Air Fryer |
| Has Nonstick Coating | Yes |
| Inner Material | The basket and crisper plate are both made of aluminum and have a nonstick ceramic coating. |
| Min Temperature Setting | 24 f |
| Is Dishwasher Safe | No |
| Max Temperature Setting | 400 f |
| Cable Length | 2.6 Feet |
| UPC | 622356554572 645492868365 |
| Global Trade Identification Number | 00622356554572 |
| Manufacturer | SharkNinja |
| Item Weight | 10.58 pounds |
| Department | Unisex-Adult |
| ASIN | B07FDJMC9Q |
| Country of Origin | China |
| Item model number | AF101 |
| Customer Reviews |
4.7 out of 5 stars |
| Best Sellers Rank | #90 in Kitchen & Dining () #3 in |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 13, 2018 |