What are you looking for?
Search
| Brand | Keurig |
| Color | Brushed Slate |
| Product Dimensions | 9.9"D x 13.1"W x 12.7"H |
| Special Feature | Removable Tank, Programmable, Water Filter |
| Coffee Maker Type | Drip Coffee Machine |
- WHAT'S IN THE BOX: One water filter handle, and one filter to help ensure your beverages taste their absolute best.Filter type:Reusable.Temperature: Adjust the brew temperature between 187° and 192°..Temperature Control : Allows you to adjust the temperature from 187° – 192
- BREWS MULTIPLE CUP SIZES: 4, 6, 8, 10, 12oz Enjoy the most popular cup sizes.
- STRONG BREW BUTTON: Increases the strength and bold taste of your coffee’s flavor.
- ICED SETTING: Brew hot over ice at the touch of a button for full-flavored, delicious iced coffee.
- HOT WATER ON DEMAND BUTTON: Perfect for instant soups or oatmeal.
- FAST & FRESH BREWED: Coffee made in minutes.
- LARGE 75oz WATER RESERVOIR: Allows you to brew 8 cups before having to refill, saving you time and simplifying your morning routine. Removable reservoir makes refilling easy.
| Brand | Keurig |
|---|---|
| Color | Brushed Slate |
| Product Dimensions | 9.9"D x 13.1"W x 12.7"H |
| Special Feature | Removable Tank, Programmable, Water Filter |
| Coffee Maker Type | Drip Coffee Machine |
| Filter Type | Reusable |
| Style | Modern |
| Specific Uses For Product | Espresso |
| Recommended Uses For Product | Everyday Use |
| Exterior Finish | Brushed |
| Included Components | 1 K-Elite Single-Serve Brewer, 1 water filter handle and 1 filter |
| Operation Mode | Fully Automatic |
| Voltage | 100120 Volts |
| Model Name | K-Elite Coffee Maker |
| Number of Items | 1 |
| Human Interface Input | Buttons |
| Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 00611247369425, 10611247369422, 10611247378394 |
| Manufacturer | Keurig |
| UPC | 611247378397 611247369425 |
| Item Weight | 6.6 pounds |
| ASIN | B078NN17K3 |
| Country of Origin | China |
| Item model number | K-Elite |
| Customer Reviews |
4.7 out of 5 stars |
| Best Sellers Rank | #298 in Home & Kitchen () #3 in |
| Is Discontinued By Manufacturer | No |
| Date First Available | February 26, 2018 |